Metric Sizing Charts for Women
Women's ProPower Vest
SIZE | BODY LENGTH | CHEST | BODY WIDTH |
S | 48cm | 93cm | 75cm |
M | 50cm | 98cm | 80cm |
L | 52cm | 105cm | 88cm |
XL | 55cm | 113cm | 95cm |
XXL | 57cm | 121cm | 103cm |
XXXL | 60cm | 128cm | 111cm |
Women's ProPower Shorts
SIZE | WAIST | HIP | LENGTH |
S | 64cm | 79cm | 22cm |
M | 69cm | 84cm | 23cm |
L | 76cm | 91cm | 23cm |
XL | 84cm | 99cm | 23cm |
XXL | 91cm | 107cm | 24cm |
XXXL | 99cm | 114cm | 25cm |
Women's Power Vest
SIZE | BODY LENGTH | CHEST | BODY WIDTH |
XS | 57cm | 93cm | 83cm |
S | 58cm | 98cm | 88cm |
M | 60cm | 103cm | 93cm |
L | 61cm | 108cm | 98cm |
XL | 64cm | 116cm | 105cm |
XXL | 66cm | 123cm | 113cm |
XXXL | 69cm | 131cm | 121cm |