Want to give your studio workout a little extra kick? Our Snudio Gripper Socks help you get a grip and make the most of your studio routine. Crafted from lightweight stretch cotton with super-comfortable padding and a compression fit, our gripper socks also fit comfortably into your sneakers, making them a perfect pair to wear anywhere! Designed with a low-profile cuff in a versatile, unisex color combo, you’ll reach for this pair again and again. (And our budget-friendly price is an added plus.)
WORKOUT BENEFITS
• Non-slip soles for maximum grip during studio workouts
• Snug-fitting arch support
• Lightweight fabric absorbs perspiration to keep feet cool and dry
PRODUCT DETAILS
• 95% cotton/5% spandex
• Breathable, lightweight fabric has antibacterial, anti-stink properties
• Low-profile design
• Unisex style
• Non-slip grip soles
• Gray with black accents
• Easy cleaning—just machine wash in cold water and drip dry
• Made in China
WOMENS SOCKS | Shoe Size = S/M | Shoe Size = M/L |
Canada | U.S. | Mexico | 5 - 10 | 10.5 - 14 |
Europe | 35 - 42 | 43 - 46 |
UK | 2.5 - 7.5 | 8.5 - 12 |
CM | 22.8 - 26 | 27 - 29 |
MENS SOCKS | Shoe Size = S/M | Shoe Size = M/L |
Canada | U.S. | Mexico | up to 7.5 | 8 - 12.5 |
Europe | up to 40 | 40.5 - 46.5 |
UK | up to 7 | 7.5 - 12 |
CM | up to 25.4 | 26 - 30.5 |
Customer Reviews
Unisex Power Vest
SIZE | BODY LENGTH | CHEST | BODY WIDTH |
XS | 57cm | 93cm | 83cm |
S | 58cm | 98cm | 88cm |
M | 60cm | 103cm | 93cm |
L | 61cm | 108cm | 98cm |
XL | 64cm | 116cm | 105cm |
XXL | 66cm | 123cm | 113cm |
XXXL | 69cm | 131cm | 121cm |
Men's ProPower Vest
SIZE | BODY LENGTH | CHEST | BODY WIDTH |
S | 50cm | 97cm | 80cm |
M | 51cm | 102cm | 85cm |
L | 52cm | 107cm | 90cm |
XL | 55cm | 114cm | 98cm |
XXL | 57cm | 122cm | 105cm |
XXXL | 60cm | 130cm | 113cm |
Men's ProPower Shorts
SIZE | WAIST | HIP | INSEAM LENGTH |
S | 67cm | 84cm | 24cm |
M | 72cm | 89cm | 25cm |
L | 77cm | 94cm | 25cm |
XL | 85cm | 102cm | 25cm |
XXL | 93cm | 109cm | 25cm |
XXXL | 100cm | 117cm | 25cm |
Women's ProPower Vest
SIZE | BODY LENGTH | CHEST | BODY WIDTH |
S | 48cm | 93cm | 75cm |
M | 50cm | 98cm | 80cm |
L | 52cm | 105cm | 88cm |
XL | 55cm | 113cm | 95cm |
XXL | 57cm | 121cm | 103cm |
XXXL | 60cm | 128cm | 111cm |
Women's ProPower Shorts
SIZE | WAIST | HIP | LENGTH |
S | 64cm | 79cm | 22cm |
M | 69cm | 84cm | 23cm |
L | 76cm | 91cm | 23cm |
XL | 84cm | 99cm | 23cm |
XXL | 91cm | 107cm | 24cm |
XXXL | 99cm | 114cm | 25cm |